

Season 2 Schedule
Date | Rd. | Car | Track | Pro-Winner | Am-Winner |
---|---|---|---|---|---|
May 7, 2025 | 1 | HPD ARX-01c | Indy 2009 Moto | E. Budzinski | J. Duncovich |
May 14, 2025 | 2 | Radical SR10 & SR8 | Mosport | E. Budzinski | J. Duncovich |
May 21, 2025 | 3 | HPD ARX-01c | Catalunya GP | ||
May 28, 2025 | 4 | [L] BMW Z4 GT3 | Zolder Alternate | ||
June 4, 2025 | 5 | HPD ARX-01c | Magny-Cours GP | ||
June 11, 2025 | 6 | Toyota GR86 | Daytona Moto | ||
June 18, 2025 | 7 | HPD ARX-01c | Silverstone GP | ||
June 25, 2025 | 8 | Lotus 79 | Interlagos GP | ||
July 2, 2025 | 9 | HPD ARX-01c | Homestead Road B | ||
July 9, 2025 | 10 | Ruf RT12R | Belle Isle | ||
July 16, 2025 | 11 | HPD ARX-01c | Zandvoort Nationaal 2009 | ||
July 23, 2025 | 12 | NASCAR Legends | Le Mans Historic | ||
July 30, 2025 | 13 | HPD ARX-01c | Watkins Glen Cup | ||
August 6, 2025 | 14 | Porsche 992 Cup | Oran Park | ||
August 13, 2025 | 15 | HPD ARX-01c | Auto Club Moto | ||
August 20, 2025 | 16 | VW Beetle Lite | Charlotte Rallycross | ||
August 27, 2025 | 17 | HPD ARX-01c | Nurb Gesamtstrecke Long | ||
September 3, 2025 | 18 | Pro Mazda | Hungaroring |
Individual Championship
OVR | Driver | Team | Class | Points | Gap |
---|---|---|---|---|---|
1 | E. Budzinski | Guiness Esports | PRO | 37 | 0 |
2 | N. Allaer | Bengineering | PRO | 24 | -13 |
3 | N. Luedeke | Jaegermeister Motorsports | PRO | 23 | -14 |
3 | J. Duncovich | Team Dunc | AM | 23 | -14 |
5 | S. Sikes | Team Dunc | PRO | 22 | -15 |
6 | J. Conwright | Team Wisch | PRO | 13 | -24 |
7 | B. Williams | Bengineering | AM | 12 | -25 |
7 | M. Duncovich | Bmoney Racing | AM | 12 | -25 |
9 | T. Ferris | Team Ferris | AM | 11 | -26 |
10 | H. Lardy | Guiness Esports | AM | 8 | -29 |
11 | A. Heathman | Jaegermeister Motorsports | AM | 4 | -33 |
12 | B. Eves | Bmoney Racing | PRO | 0 | -37 |
12 | N. Johnston | Nicky Josales Racing | PRO | 0 | -37 |
12 | C. Rosales | Nicky Josales Racing | AM | 0 | -37 |
12 | P. Denes | Team Ferris | PRO | 0 | -37 |
12 | J. Wisch | Team Wisch | AM | 0 | -37 |
Team Championship
Pos | Team | Points | Gap |
---|---|---|---|
1 | Guiness Esports | 45 | 0 |
1 | Team Dunc | 45 | 0 |
3 | Bengineering | 33 | -12 |
4 | Jaegermeister Motorsports | 27 | -18 |
5 | Team Wisch | 13 | -32 |
6 | Bmoney Racing | 12 | -33 |
7 | Team Ferris | 11 | -34 |
8 | Nicky Josales Racing | 0 | -45 |
Den Competition Group: Results Log
If the results links show an error, make sure iRacing is logged into the same account as the one which joined the race.
Date | Event | Sim | Car | Track | |
---|---|---|---|---|---|
Mar. 19, 2025 | Jetta World Championship S1 | R3 | iRacing | VW Jetta TDi Cup | Spa Endurance - 2010 | Results |
Mar. 19, 2025 | Den Racing League S2 | R3 | iRacing | Mazda MX-5 Cup | Charlotte Oval | Results |
Mar. 16, 2025 | Jetta World Championship S1 | R2 | iRacing | VW Jetta TDi Cup | Hockenheim - P.E.C Handling | Results |
Mar. 16, 2025 | Den Racing League S2 | R2 | iRacing | VW Beetle Lite | Brands Hatch RX | Results |
Mar. 12, 2025 | Jetta World Championship S1 | R1 | iRacing | VW Jetta TDi Cup | Oxford Plains | Results |
Mar. 12, 2025 | Den Racing League S2 | R1 | iRacing | Dallara iR-18 | Monza w/o Chicanes | Results |
DCG Rating Power Rankings
*Represents first 7 events of Season 2 (DRL & JWC, R1-R7)
Rank | Driver | Team | Class | Start | S2 Chg. | Current |
---|---|---|---|---|---|---|
1 | E. Budzinski | Guiness Esports | PRO | 2293 | 91 | 2384 |
2 | P. Denes | Team Ferris | PRO | 2184 | 0 | 2184 |
3 | J. Conwright | Team Wisch | PRO | 2119 | 0 | 2119 |
4 | N. Johnston | Nicky Josales Racing | PRO | 1651 | 0 | 1651 |
5 | N. Luedeke | Jaegermeister Motorsports | PRO | 1507 | 50 | 1557 |
6 | C. Rosales | Nicky Josales Racing | AM | 1422 | 0 | 1422 |
7 | B. Eves | Bmoney Racing | PRO | 1409 | 0 | 1409 |
8 | S. Sikes | Team Dunc | PRO | 1305 | 5 | 1310 |
9 | N. Allaer | Bengineering | PRO | 1283 | 0 | 1283 |
10 | J. Duncovich | Team Dunc | AM | 1099 | 91 | 1190 |
11 | M. Duncovich | Bmoney Racing | AM | 1157 | -38 | 1119 |
12 | B. Williams | Bengineering | AM | 1027 | -17 | 1010 |
13 | A. Heathman | Jaegermeister Motorsports | AM | 985 | 0 | 985 |
14 | J. Wisch | Team Wisch | AM | 907 | 0 | 907 |
15 | H. Lardy | Guiness Esports | AM | 893 | -118 | 775 |
16 | T. Ferris | Team Ferris | AM | 477 | -14 | 463 |
S2 changes based on points earned each round, not individual race results.

Den Competition Group Information
Section I | DCG Overview
The Den Competition Group (DCG) manages the collection of sim-racing, motorsports, and related competitions and championships. At this time The Den Racing League Season 2 & Jetta World Championship Season 1 are currently underway.
Section II | Registration
At this time, all DCG leagues are completely free to join and run primarily on Wednesday & Sunday evenings at 9pm EST. To join any event(s) just join the Discord using the icon below!
Section III | "Race Control" Overview
All DCG leagues ultimately follow the iRacing sporting code with some leniency on overall aggression & contact with other drivers. Intentional wrecking can still result in a ban from all DCG events, but banging doors & bump'n'runs are permitted.To limit the chaos Dickhead of the Week votes can be submitted by each driver for every race they complete. The respective Dickhead for each league is forced to spin the "Wheel of Death" (info below) and the individual receiving the most votes in total is featured here on the website.
Section III-A | Wheel of Death
Every race's Dickhead is forced to spin the wheel of death, a combination of punishments each hurting their championship run.
Section IV | Championship Structure
All DCG leagues use the same points format & championship structure which aims to promote close championships and flexibility for the drivers through the use of drop rounds.
Section IV-A | Points Format
As most DCG events include heat and feature events, points allocations are as follows:
Pos. | Feature | Heat |
---|---|---|
1 | 25 | 15 |
2 | 22 | 14 |
3 | 20 | 13 |
4 | 18 | 12 |
5 | 16 | 11 |
6 | 14 | 10 |
7 | 12 | 9 |
8 | 10 | 8 |
9 | 8 | 7 |
10 | 6 | 6 |
11 | 5 | 5 |
12 | 4 | 4 |
13 | 3 | 3 |
14 | 2 | 2 |
15 | 1 | 1 |
Section IV-B | Drop Rounds
DCG aims to be a flexible league for drivers while remaining competitive. To help this, 50% of rounds (rounded down if necessary) for all DCG leagues are considered drop rounds.Take for example DRL S2 which has 11 rounds on the schedule would include 5 drop rounds. In this case, the best 6 rounds (based on total points across event heats and feature) would be counted towards each driver's championship total.
Section V | DCG Rating & Driver Classifications
All official DCG events (preseason & fun events not included) affect driver's DCG rating. Nearly identical to iRacing's iRating system, the league uses the Race Buddy iRating Calculator to determine rating changes. All rating changes resulting from events including a heat format are determined based on the total event points (qualy bonuses, heat points & feature points), not the finishing order of the feature event.
Section V-A | Driver Classifications
At the start of a new DCG season, drivers are classified as PRO or AM based on their DCG Rating -- top 50% in PRO, bottom 50% in AM. If a driver does not have a DCG Rating and/or appears inaccurate due to attendance, a driver's regular iRating may be used.

Den Racing League Information
Section I | DRL Overview
The Den Racing League (DRL) is a sim-racing league using both iRacing and Automobilista 2 along with a schedule and race details all decided by members of the league.
Section II | Voting
DRL allows league-members to vote for event details using a series of forms:
Preseason Selections
Event Voting
Section II-A | Preseason Selections
Before a season begins, registered drivers each get their own round of the schedule and get to select a vehicle and three possible tracks to be paired with it. Drivers also get to select the time-of-day, heat racing format, and start type.
Section II-B | Event Voting
Once selections have been made, a form will be sent out showing each driver's selected vehicle and respective track nominations. League members will vote for one of the three tracks along with the possible inclusion of B.O.P., a scheduled safety car, and/or a mandatory 4x tire pit-stop.

Jetta World Championship Information
The Jetta World Championship (JWC) is a sim-racing league on iRacing using the VW Jetta TDi Cup on a schedule entirely chosen by "The Wheel." No unique rules apply to this championship outside of DCGs rule structure.